I thought I would post this as a comparison to last year (2013) prices at the same time of year. Cookstown. Note: Prices here are generally higher than at Hoards StationSheep, Lambs & Goats (Report for Monday March 10, 2014) Ontario Stockyards, Cookstown |
|||
FROM | TO | HIGH | |
Lambs, New Crop /cwt. | 202.00 | 232.50 | 260.00 |
Lambs, 65 - 80 lbs. /cwt. | 200.00 | 235.00 | 246.00 |
Lambs, 80 - 95 lbs. /cwt. | 185.00 | 207.00 | 222.50 |
Lambs, Over 95 lbs. /cwt. | 175.00 | 196.00 | 225.00 |
Lambs, Over 110 lbs. /cwt. | 130.00 | 170.00 | 177.50 |
Feeder Lambs /cwt. | 150.00 | 200.00 | 210.00 |
Sheep /cwt. | 80.00 | 90.00 | 105.00 |
Thinner Types (All Weights) | 72.00 | 90.00 | 100.00 |
Rams /cwt. | 85.00 | 100.00 | 115.00 |
Goats: |
|||
Kids 35 to 49 lbs. /Head | 60.00 | 90.00 | 130.00 |
50 to 75 lbs. /Head | 75.00 | 105.00 | 145.00 |
Young Goats /Head | 60.00 | 80.00 | 110.00 |
Mature Does /Head | 75.00 | 105.00 | 125.00 |
Mature Billies /Head | 150.00 | 250.00 | - |
Comments: 1278 sheep and lambs +69 goats - All lambs traded actively with prices $5-7 cwt. higher. Good sheep and goats sold steady. Plainer sheep and thicker sheep sold under pressure. |
I have a sheep farm in Eastern Ontario. We raise Katahdin sheep which are a hair type and do not need shearing. They are for meat- not fibre. We also have a herd of about 14 llamas. All our animals are raised in as natural a way as possible. We do not use pesticides or artificial fertilizers and feed our own hay. We cannot use the term "organic: as there is no "organically" approved lamb slaughter facility in Eastern Ontario.
Friday, March 14, 2014
Ontario Stockyards Lamb and goat prices March 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment