Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
110 lbs + | 147 | 151.50 | 206.85 | 187.54 | 217.00 | 121 |
95 - 109 lbs | 326 | 201.42 | 213.41 | 210.15 | 224.00 | 101 |
80 - 94 lbs | 538 | 201.00 | 225.93 | 214.63 | 245.00 | 87 |
65 - 79 lbs | 994 | 207.92 | 238.66 | 222.67 | 294.00 | 73 |
50 - 64 lbs | 528 | 205.08 | 234.91 | 221.32 | 310.00 | 59 |
49 lbs and less | 113 | 167.43 | 209.25 | 186.62 | 295.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 751 | 102.91 | 123.59 | 114.53 | 170.00 | 137 |
I have a sheep farm in Eastern Ontario. We raise Katahdin sheep which are a hair type and do not need shearing. They are for meat- not fibre. We also have a herd of about 14 llamas. All our animals are raised in as natural a way as possible. We do not use pesticides or artificial fertilizers and feed our own hay. We cannot use the term "organic: as there is no "organically" approved lamb slaughter facility in Eastern Ontario.
Showing posts with label auction. Show all posts
Showing posts with label auction. Show all posts
Sunday, November 16, 2014
Lamb and sheep prices at Hoards Station November 9-13th 2014
Subscribe to:
Posts (Atom)